MLS®: | A1068121 |
Price: | 869,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 4,559 sq. ft. |
Levels: | Two |
Total Sqft: | 2574 Sqft. |
Possession: | Negotiable |
Restrictions | None Known,Restrictive Covenant-Building Design/Size |
Days On Market | 20 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 8 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Fireplace(s), Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 46 Cooperstown Court SW, Airdrie, Alberta T4B 2C5 |
City: | Airdrie |
Subdivision: | Coopers Crossing |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 2C5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2016 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 12.02M 39`5" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Wood Frame |
Parking Total: | 3 |
6pc Ensuite bath: | Upper |
4pc Bathroom: | Basement |
4pc Bathroom: | Upper |
2pc Bathroom: | Main |
Bedroom: | Upper - 13`1" x 13`4" |
Master Bedroom: | Upper - 15`3" x 15`1" |
Bedroom: | Upper - 13`10" x 13`2" |
Bedroom: | Basement - 11`11" x 13`2" |
Laundry: | Upper - 6`9" x 7`1" |
Media Room: | Basement - 29`9" x 14`9" |
Office: | Main - 11`11" x 10`7" |
Office: | Main - 11`3" x 9`7" |
Kitchen: | Main - 12`6" x 11`7" |
Dining Room: | Main - 10`11" x 9`8" |
Living Room: | Main - 15`3" x 14`2" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license