MLS®: | CA0183954 |
Price: | 189,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Single Wide Mobile Home |
Levels: | One |
Total Sqft: | 1360 Sqft. |
Possession: | Immediate |
Days On Market | 430 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 4 |
Sq Ft: | 1,360 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air, Natural Gas |
Address: | 114 Alberta Avenue , Bawlf, Alberta T0B 0J0 |
City: | Bawlf |
Subdivision: | |
County: | Camrose County |
Province: | Alberta |
Postal Code: | T0B 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2019 |
Structure Type: | House |
Foundation: | None, See Remarks |
Lot Dimensions: | 70.00X90.00 |
Roof: | Asphalt Shingle |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | R |
Construction: | Other, See Remarks, Shingle Siding, Vinyl Siding, Wood Frame |
Updated: January 24th 8:20am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license